Argyle Market Report
$1,168,017
AVERAGE PRICE OF 214 HOMES$445,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,194,840
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$817,895
AVERAGE PRICE OF 61 NEWLY BUILT HOMES$1,933,736
AVERAGE PRICE OF 22 HOMES WITH A POOL$845,998
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,168,017 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
2 bedrooms | $725,033 |
3 bedrooms | $621,860 |
4 bedrooms | $938,229 |
5 bedrooms | $1,572,945 |
Argyle Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 248 | 277 | n/a | n/a | n/a |
Average Price | $1,067,710 | $1,058,594 | n/a | n/a | n/a |
Avg Price Change | +0.86% | n/a | n/a | n/a | n/a |
Median Price | $634,103 | $627,999 | n/a | n/a | n/a |
Med Price Change | +0.97% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.2 beds | 3.23 beds | n/a | n/a | n/a |
Avg Bathrooms | 2.9 baths | 2.9 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 189 | $1,079,334 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 214 | $1,168,017 | 45 days |
Distressed Homes | 1 | $445,000 | 19 days |
Multi-Million Dollar Homes | 48 | $3,194,840 | 44 days |
Newly Built Homes | 61 | $817,895 | 48 days |
Homes with a Pool | 22 | $1,933,736 | 46 days |
Reduced Price Homes | 14 | $845,998 | 46 days |
Powered by