Celina Market Report
$935,509
AVERAGE PRICE OF 958 HOMES$3,018,387
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$627,523
AVERAGE PRICE OF 549 NEWLY BUILT HOMES$1,561,670
AVERAGE PRICE OF 60 HOMES WITH A POOL$592,743
AVERAGE PRICE OF 103 REDUCED PRICE HOMESAverage Home
Average Price | $935,509 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
2 bedrooms | $395,594 |
3 bedrooms | $538,466 |
4 bedrooms | $672,760 |
5 bedrooms | $971,485 |
Celina Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 852 | 806 | 762 | 780 | 770 |
Average Price | $961,407 | $1,038,320 | $1,097,245 | $1,144,627 | $1,178,713 |
Avg Price Change | -8.00% | -5.68% | -4.32% | -2.98% | n/a |
Median Price | $615,750 | $625,416 | $630,143 | $646,828 | $651,163 |
Med Price Change | -1.57% | -0.76% | -2.65% | -0.67% | n/a |
Avg Bedrooms | 3.48 beds | 3.42 beds | 3.37 beds | 3.45 beds | 3.48 beds |
Avg Bathrooms | 3.05 baths | 3.03 baths | 2.99 baths | 3.07 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Celina | 677 | $933,801 | 72 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 958 | $935,509 | 69 days |
Multi-Million Dollar Homes | 141 | $3,018,387 | 80 days |
Newly Built Homes | 549 | $627,523 | 75 days |
Homes with a Pool | 60 | $1,561,670 | 57 days |
Reduced Price Homes | 103 | $592,743 | 63 days |
Powered by
