Denton Market Report
$529,718
AVERAGE PRICE OF 768 HOMES$2,158,098
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$480,167
AVERAGE PRICE OF 239 NEWLY BUILT HOMES$886,118
AVERAGE PRICE OF 49 HOMES WITH A POOL$431,827
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $529,718 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $1,000,500 |
2 bedrooms | $417,771 |
3 bedrooms | $423,473 |
4 bedrooms | $498,746 |
5 bedrooms | $587,265 |
Denton Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 683 | 643 | 552 | 579 | 574 |
Average Price | $524,259 | $516,784 | $546,974 | $555,065 | $552,480 |
Avg Price Change | +1.45% | -5.84% | -1.48% | +0.47% | n/a |
Median Price | $422,908 | $424,998 | $427,802 | $431,712 | $423,726 |
Med Price Change | -0.49% | -0.66% | -0.91% | +1.88% | n/a |
Avg Bedrooms | 3.42 beds | 3.35 beds | 3.32 beds | 3.33 beds | 3.32 beds |
Avg Bathrooms | 2.54 baths | 2.52 baths | 2.51 baths | 2.52 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Denton | 366 | $460,136 | 55 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 768 | $529,718 | 60 days |
Multi-Million Dollar Homes | 46 | $2,158,098 | 78 days |
Newly Built Homes | 239 | $480,167 | 71 days |
Homes with a Pool | 49 | $886,118 | 61 days |
Reduced Price Homes | 71 | $431,827 | 69 days |
Powered by
