Flower Mound Market Report
$1,281,600
AVERAGE PRICE OF 408 HOMES$2,941,098
AVERAGE PRICE OF 119 MULTI-MILLION DOLLAR HOMES$2,393,118
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,553,545
AVERAGE PRICE OF 153 HOMES WITH A POOL$984,492
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $1,281,600 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.16 baths |
Average Price by Bedrooms
2 bedrooms | $1,007,200 |
3 bedrooms | $1,002,343 |
4 bedrooms | $832,060 |
5 bedrooms | $1,685,589 |
Flower Mound Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 301 | 232 | 225 | 216 | 267 |
Average Price | $1,336,374 | $1,277,759 | $1,229,139 | $1,272,003 | $1,277,233 |
Avg Price Change | +4.59% | +3.96% | -3.49% | -0.41% | +2.62% |
Median Price | $735,861 | $724,236 | $660,550 | $659,405 | $654,082 |
Med Price Change | +1.61% | +9.64% | +0.17% | +0.81% | -4.48% |
Avg Bedrooms | 3.45 beds | 3.49 beds | 3.39 beds | 3.32 beds | 3.45 beds |
Avg Bathrooms | 3.24 baths | 3.21 baths | 3.11 baths | 3.09 baths | 3.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Flower Mound | 230 | $1,399,097 | 48 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 408 | $1,281,600 | 50 days |
Multi-Million Dollar Homes | 119 | $2,941,098 | 66 days |
Newly Built Homes | 19 | $2,393,118 | 78 days |
Homes with a Pool | 153 | $1,553,545 | 46 days |
Reduced Price Homes | 26 | $984,492 | 39 days |
Powered by
