Flower Mound Market Report
$996,811
AVERAGE PRICE OF 239 HOMES$2,104,637
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$967,473
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$1,333,141
AVERAGE PRICE OF 68 HOMES WITH A POOL$902,799
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $996,811 |
Avg Bedrooms | 3.4 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $749,000 |
2 bedrooms | $426,366 |
3 bedrooms | $735,014 |
4 bedrooms | $898,594 |
5 bedrooms | $1,362,497 |
Flower Mound Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 209 | 195 | 230 | 266 | 297 |
Average Price | $1,001,626 | $972,507 | $876,533 | $861,534 | $916,209 |
Avg Price Change | +2.99% | +10.95% | +1.74% | -6.35% | -0.58% |
Median Price | $678,762 | $665,962 | $643,518 | $620,188 | $622,355 |
Med Price Change | +1.92% | +3.49% | +3.76% | -0.35% | -1.90% |
Avg Bedrooms | 3.3 beds | 3.35 beds | 3.3 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 3.17 baths | 3.24 baths | 3.19 baths | 3.06 baths | 3.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Argyle | 54 | $1,090,304 | 116 days |
Flower Mound | 124 | $982,896 | 77 days |
Flowermoun | 2 | $1,175,000 | 382 days |
Lewisville-Harmon | 1 | $480,000 | 65 days |
Marcus | 51 | $835,422 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 239 | $996,811 | 89 days |
Multi-Million Dollar Homes | 62 | $2,104,637 | 111 days |
Newly Built Homes | 68 | $967,473 | 139 days |
Homes with a Pool | 68 | $1,333,141 | 42 days |
Reduced Price Homes | 11 | $902,799 | 39 days |