Fort Worth Market Report
$496,223
AVERAGE PRICE OF 5,490 HOMES$311,708
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,214,990
AVERAGE PRICE OF 336 MULTI-MILLION DOLLAR HOMES$510,386
AVERAGE PRICE OF 1,183 NEWLY BUILT HOMES$930,911
AVERAGE PRICE OF 469 HOMES WITH A POOL$429,397
AVERAGE PRICE OF 450 REDUCED PRICE HOMESAverage Home
Average Price | $496,223 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $204,067 |
2 bedrooms | $318,481 |
3 bedrooms | $368,064 |
4 bedrooms | $525,820 |
5 bedrooms | $699,066 |
Fort Worth Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 5,536 | 5,385 | 4,727 | 4,448 | 4,397 |
Average Price | $491,987 | $484,646 | $487,696 | $482,263 | $474,006 |
Avg Price Change | +1.51% | -0.63% | +1.13% | +1.74% | +0.37% |
Median Price | $361,472 | $363,237 | $360,296 | $358,132 | $351,435 |
Med Price Change | -0.49% | +0.82% | +0.60% | +1.91% | +0.41% |
Avg Bedrooms | 3.32 beds | 3.3 beds | 3.29 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | 2.5 baths | 2.47 baths | 2.44 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 438 | $407,536 | 74 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,490 | $496,223 | 74 days |
Distressed Homes | 24 | $311,708 | 85 days |
Multi-Million Dollar Homes | 336 | $2,214,990 | 96 days |
Newly Built Homes | 1,183 | $510,386 | 74 days |
Homes with a Pool | 469 | $930,911 | 69 days |
Reduced Price Homes | 450 | $429,397 | 61 days |
Powered by
