Gainesville Market Report
$637,274
AVERAGE PRICE OF 276 HOMES$2,577,034
AVERAGE PRICE OF 37 MULTI-MILLION DOLLAR HOMES$534,190
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,177,991
AVERAGE PRICE OF 12 HOMES WITH A POOL$496,392
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $637,274 |
Avg Bedrooms | 1.87 beds |
Avg Bathrooms | 1.38 baths |
Average Price by Bedrooms
1 bedroom | $140,900 |
2 bedrooms | $206,944 |
3 bedrooms | $439,359 |
4 bedrooms | $667,598 |
5 bedrooms | $1,993,816 |
Gainesville Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 298 | 277 | 292 | 299 | n/a |
Average Price | $583,841 | $513,394 | $517,467 | $516,713 | n/a |
Avg Price Change | +13.72% | -0.79% | +0.15% | n/a | n/a |
Median Price | $321,800 | $319,876 | $321,451 | $316,170 | n/a |
Med Price Change | +0.60% | -0.49% | +1.67% | n/a | n/a |
Avg Bedrooms | 1.85 beds | 1.79 beds | 1.75 beds | 1.81 beds | n/a |
Avg Bathrooms | 1.31 baths | 1.24 baths | 1.22 baths | 1.28 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gainesvill | 149 | $389,489 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 276 | $637,274 | 75 days |
Multi-Million Dollar Homes | 37 | $2,577,034 | 63 days |
Newly Built Homes | 24 | $534,190 | 80 days |
Homes with a Pool | 12 | $1,177,991 | 71 days |
Reduced Price Homes | 14 | $496,392 | 65 days |
Powered by
