Gainesville Market Report
$534,330
AVERAGE PRICE OF 236 HOMES$2,135,500
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$527,895
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$938,214
AVERAGE PRICE OF 7 HOMES WITH A POOL$300,403
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $534,330 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.28 baths |
Average Price by Bedrooms
1 bedroom | $1,231,125 |
2 bedrooms | $366,427 |
3 bedrooms | $331,741 |
4 bedrooms | $550,062 |
5 bedrooms | $1,151,000 |
Gainesville Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 219 | 216 | 194 | 168 | 159 |
Average Price | $556,381 | $591,259 | $613,599 | $621,329 | $583,062 |
Avg Price Change | -6.27% | -3.78% | -1.26% | +6.56% | -3.23% |
Median Price | $302,042 | $305,937 | $325,983 | $347,829 | $336,341 |
Med Price Change | -1.29% | -6.55% | -6.70% | +3.42% | +0.75% |
Avg Bedrooms | 1.72 beds | 1.74 beds | 1.75 beds | 1.67 beds | 1.6 beds |
Avg Bathrooms | 1.26 baths | 1.28 baths | 1.29 baths | 1.21 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Calisburg | 6 | $318,583 | 71 days |
Callisburg | 33 | $536,235 | 94 days |
Gainesvill | 137 | $355,021 | 86 days |
Muenster | 25 | $710,565 | 109 days |
Valleyview | 8 | $2,166,250 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 236 | $534,330 | 99 days |
Multi-Million Dollar Homes | 27 | $2,135,500 | 193 days |
Newly Built Homes | 31 | $527,895 | 104 days |
Homes with a Pool | 7 | $938,214 | 49 days |
Reduced Price Homes | 14 | $300,403 | 25 days |