Krum Market Report
$562,456
AVERAGE PRICE OF 99 HOMES$1,681,728
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$568,689
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$927,500
AVERAGE PRICE OF 6 HOMES WITH A POOL$289,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $562,456 |
Avg Bedrooms | 2.56 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $289,999 |
3 bedrooms | $500,090 |
4 bedrooms | $533,869 |
5 bedrooms | $870,999 |
Krum Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 102 | 113 | 109 | 117 | 120 |
Average Price | $560,402 | $564,144 | $507,787 | $507,858 | $519,995 |
Avg Price Change | -0.67% | +11.10% | -0.01% | -2.39% | n/a |
Median Price | $413,010 | $470,038 | $383,477 | $412,740 | $411,562 |
Med Price Change | -13.81% | +22.57% | -7.63% | +0.29% | n/a |
Avg Bedrooms | 2.53 beds | 2.57 beds | 2.5 beds | 2.58 beds | 2.86 beds |
Avg Bathrooms | 1.81 baths | 1.85 baths | 1.75 baths | 1.84 baths | 1.96 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Krum | 95 | $551,897 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $562,456 | 84 days |
Multi-Million Dollar Homes | 9 | $1,681,728 | 82 days |
Newly Built Homes | 30 | $568,689 | 87 days |
Homes with a Pool | 6 | $927,500 | 87 days |
Reduced Price Homes | 2 | $289,000 | 122 days |
Powered by
