Lantana Market Report
$645,645
AVERAGE PRICE OF 36 HOMES$1,040,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$977,950
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$741,375
AVERAGE PRICE OF 8 HOMES WITH A POOLAverage Home
Average Price | $645,645 |
Avg Bedrooms | 4.06 beds |
Avg Bathrooms | 3.81 baths |
Average Price by Bedrooms
3 bedrooms | $481,128 |
4 bedrooms | $672,427 |
5 bedrooms | $714,088 |
Lantana Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 41 | 39 | n/a | n/a | n/a |
Average Price | $691,277 | $717,649 | n/a | n/a | n/a |
Avg Price Change | -3.81% | n/a | n/a | n/a | n/a |
Median Price | $649,888 | $646,450 | n/a | n/a | n/a |
Med Price Change | +0.53% | n/a | n/a | n/a | n/a |
Avg Bedrooms | 4.13 beds | 4.06 beds | n/a | n/a | n/a |
Avg Bathrooms | 3.95 baths | 4 baths | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Guyer | 35 | $636,151 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $645,645 | 41 days |
Multi-Million Dollar Homes | 1 | $1,040,000 | 58 days |
Newly Built Homes | 1 | $977,950 | 13 days |
Homes with a Pool | 8 | $741,375 | 54 days |
Powered by