Rio Vista Market Report
$367,100
AVERAGE PRICE OF 47 HOMES$230,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,947,148
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$426,600
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$718,312
AVERAGE PRICE OF 4 HOMES WITH A POOL$699,999
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $367,100 |
Avg Bedrooms | 1.72 beds |
Avg Bathrooms | 1.17 baths |
Average Price by Bedrooms
3 bedrooms | $342,269 |
4 bedrooms | $519,493 |
5 bedrooms | $824,500 |
Rio Vista Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 41 | 44 | 47 | 44 | 49 |
Average Price | $353,279 | $475,461 | $519,722 | $546,004 | $537,033 |
Avg Price Change | -34.59% | -9.31% | -5.06% | +1.67% | -0.99% |
Median Price | $242,916 | $243,333 | $244,970 | $246,357 | $249,831 |
Med Price Change | -0.17% | -0.67% | -0.57% | -1.41% | +1.53% |
Avg Bedrooms | 1.55 beds | 1.4 beds | 1.36 beds | 1.32 beds | 1.27 beds |
Avg Bathrooms | 1.1 baths | 1.07 baths | 1.08 baths | 1.04 baths | .98 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rio Vista | 42 | $386,517 | 118 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 47 | $367,100 | 120 days |
Distressed Homes | 1 | $230,000 | 22 days |
Multi-Million Dollar Homes | 2 | $1,947,148 | 233 days |
Newly Built Homes | 6 | $426,600 | 38 days |
Homes with a Pool | 4 | $718,312 | 142 days |
Reduced Price Homes | 1 | $699,999 | 34 days |
Powered by
