Rockwall Market Report
$751,125
AVERAGE PRICE OF 467 HOMES$375,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,249,022
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$756,947
AVERAGE PRICE OF 149 NEWLY BUILT HOMES$871,912
AVERAGE PRICE OF 64 HOMES WITH A POOL$590,242
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $751,125 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 3.05 baths |
Average Price by Bedrooms
1 bedroom | $197,599 |
2 bedrooms | $313,963 |
3 bedrooms | $487,242 |
4 bedrooms | $726,205 |
5 bedrooms | $874,614 |
Rockwall Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 479 | 447 | 486 | 492 | n/a |
Average Price | $751,749 | $733,450 | $708,477 | $717,347 | n/a |
Avg Price Change | +2.49% | +3.52% | -1.25% | n/a | n/a |
Median Price | $604,164 | $598,076 | $595,515 | $599,936 | n/a |
Med Price Change | +1.02% | +0.43% | -0.74% | n/a | n/a |
Avg Bedrooms | 3.31 beds | 3.27 beds | 3.31 beds | 3.31 beds | n/a |
Avg Bathrooms | 2.98 baths | 2.91 baths | 2.91 baths | 2.91 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rockwall | 299 | $695,716 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 467 | $751,125 | 66 days |
Distressed Homes | 1 | $375,000 | 59 days |
Multi-Million Dollar Homes | 46 | $2,249,022 | 79 days |
Newly Built Homes | 149 | $756,947 | 71 days |
Homes with a Pool | 64 | $871,912 | 64 days |
Reduced Price Homes | 27 | $590,242 | 69 days |
Powered by
