Sherman Market Report
$665,968
AVERAGE PRICE OF 753 HOMES$232,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,653,681
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$417,905
AVERAGE PRICE OF 211 NEWLY BUILT HOMES$755,925
AVERAGE PRICE OF 35 HOMES WITH A POOL$347,428
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $665,968 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
1 bedroom | $102,499 |
2 bedrooms | $183,088 |
3 bedrooms | $350,067 |
4 bedrooms | $464,846 |
5 bedrooms | $687,445 |
Sherman Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 752 | 717 | 653 | 648 | 616 |
Average Price | $672,789 | $637,015 | $694,213 | $755,214 | $802,359 |
Avg Price Change | +5.62% | -8.98% | -8.79% | -6.24% | +8.64% |
Median Price | $331,938 | $336,132 | $339,813 | $339,154 | $338,783 |
Med Price Change | -1.26% | -1.10% | +0.19% | +0.11% | +2.60% |
Avg Bedrooms | 2.63 beds | 2.61 beds | 2.53 beds | 2.45 beds | 2.4 beds |
Avg Bathrooms | 1.96 baths | 1.96 baths | 1.92 baths | 1.84 baths | 1.78 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sherman | 551 | $526,736 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 753 | $665,968 | 90 days |
Distressed Homes | 2 | $232,500 | 123 days |
Multi-Million Dollar Homes | 74 | $3,653,681 | 118 days |
Newly Built Homes | 211 | $417,905 | 98 days |
Homes with a Pool | 35 | $755,925 | 65 days |
Reduced Price Homes | 45 | $347,428 | 63 days |
Powered by
